Lower Coombe Royal What the Price Includes

TheNovember 2009 QiT report confirmed our 5 * rating, Gold Standard and states: ''There is clear customer focus throughout as well as a high priority placed on environmental impact and responsibility.
Housekeeping standards are very high throughout.''

If you would like to book please click on the appropriate price for the selected property and you will be taken through an easy on-line booking system.  However, if you would like us to book for you or require further information, telephone 01548 852880 or email Susi to discuss further.

We offer short breaks:  a 3 night weekend or a four night mid week break. However, we can be flexible on the number of nights, so please ask if you are interested.

PRICES AND AVAILABILITY

Key: Fri - Fri Fri - Mon Mon - Fri
Week Starting Royal House
Sleeps 7
Coach House
Sleeps 6
Lawn Apartment
Sleeps 4
Garden Rooms
Sleeps 2
Fri 19th Mar 10 £1,150.00 £810.00 £625.00 £525.00
Fri 26th Mar 10 £1,210.00 £1,100.00 £805.00 £395.00
Fri 2nd Apr 10 £1,485.00 £1,210.00 Booked £715.00
Fri 9th Apr 10 £1,485.00 £1,210.00 £1,045.00 £715.00
Fri 16th Apr 10 £1,210.00 £1,000.00 £805.00 £660.00
Fri 23rd Apr 10 £1,210.00 £1,000.00 £805.00 £660.00
Fri 30th Apr 10 £1,295.00 £1,050.00 Booked £660.00
Fri 7th May 10 £1,295.00 £1,050.00 Booked Booked
Fri 14th May 10 £1,295.00 £1,050.00 £855.00 £660.00
Fri 21st May 10 £1,295.00 £1,050.00 £855.00 £660.00
Fri 28th May 10 £1,680.00 £1,020.00 Booked £855.00
Fri 4th Jun 10 Booked £1,050.00 Booked Booked
Fri 11th Jun 10 Booked Booked Booked Booked
Fri 18th Jun 10 Booked £1,275.00 £1,155.00 £885.00
Fri 25th Jun 10 Booked Booked Booked £885.00
Fri 2nd Jul 10 £2,695.00 £1,790.00 £1,595.00 £1,100.00
Fri 9th Jul 10 £2,695.00 £1,790.00 £1,595.00 £1,100.00
Fri 16th Jul 10 £2,695.00 £1,790.00 £1,595.00 £1,100.00
Fri 23rd Jul 10 £2,695.00 £1,790.00 £1,595.00 £1,100.00
Fri 30th Jul 10 £2,695.00 Booked £1,595.00 £1,100.00
Fri 6th Aug 10 Booked Booked £1,595.00 £1,100.00
Fri 13th Aug 10 Booked £1,790.00 £1,595.00 £1,100.00
Fri 20th Aug 10 Booked £1,790.00 £1,595.00 £1,100.00
Fri 27th Aug 10 £2,965.00 £1,970.00 £1,755.00 £1,210.00
Fri 3rd Sep 10 £2,115.00 £1,420.00 £1,055.00 £895.00
Fri 10th Sep 10 £2,115.00 £1,420.00 £1,055.00 £895.00
Fri 17th Sep 10 £1,675.00 £1,220.00 £955.00 £785.00
Fri 24th Sep 10 £1,675.00 £1,220.00 £955.00 £785.00
Fri 1st Oct 10 £1,295.00 £1,020.00 £855.00 £745.00
Fri 8th Oct 10 £1,295.00 £1,020.00 £855.00 £745.00
Fri 15th Oct 10 £1,295.00 £1,020.00 £855.00 £745.00
Fri 22nd Oct 10 £1,640.00 £1,365.00 £1,090.00 £745.00
Fri 29th Oct 10 £1,045.00 £850.00 £670.00 £545.00
Fri 5th Nov 10 £1,045.00 £850.00 £670.00 £545.00
Fri 12th Nov 10 £1,045.00 £850.00 £670.00 £545.00
Fri 19th Nov 10 £1,045.00 £850.00 £670.00 £545.00
Fri 26th Nov 10 £1,045.00 £850.00 £670.00 £545.00
Fri 3rd Dec 10 £1,045.00 £850.00 £670.00 £545.00
Fri 10th Dec 10 £1,045.00 £850.00 £670.00 £545.00
Fri 17th Dec 10 £1,045.00 £850.00 £670.00 £545.00
Fri 24th Dec 10 £1,815.00 £1,410.00 £995.00 £825.00
Fri 31st Dec 10 £1,815.00 £1,410.00 £995.00 £825.00
LOWER COOMBE ROYAL, KINGSBRIDGE, DEVON TQ7 4AD. Enquiries: 01548 852880 © Lower Coombe Royal 2008
Photographs by Susi Titchener & Clare Booth Photography | Site maintained by The WebMachine | Sitemap